If you've ever wondered how many weeks were in a year, or how many hours are in a month, we've got the answers! In fact, we've put together a nice little chart to ensure you'll easily be able to find any information you're looking for.
Here, you will find
- how many days in a year
- how many days in a month
- how many weeks in a year
- how many weeks in a month
- how many hours in a year
- how many hours in a month
- how many hours in a week
These charts are done from 2016-2025.
Note: The weeks have been calculated using the ISO-8601 system of numbering weeks. These weeks start on Monday and end on Sunday. This is not the system everywhere. Weeks can also start on Sunday and finish on Monday (Islamic and US).
Year: 2016 – There are 52 weeks in 2016. There are 366 days in 2016. There are 8784 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 696 | 29 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 4 |
May | 744 | 31 | 5 |
June | 720 | 30 | 4 |
July | 744 | 31 | 5 |
August | 744 | 31 | 4 |
September | 720 | 30 | 4 |
October | 744 | 31 | 5 |
November | 720 | 30 | 4 |
December | 744 | 31 | 4 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Also check our "Days between Dates Calculator"
Year: 2017 – There are 52 weeks in 2017. There are 365 days in 2017. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 5 |
May | 744 | 31 | 4 |
June | 720 | 30 | 4 |
July | 744 | 31 | 5 |
August | 744 | 31 | 4 |
September | 720 | 30 | 4 |
October | 744 | 31 | 5 |
November | 720 | 30 | 4 |
December | 744 | 31 | 5 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2018 – There are 52 weeks in 2018. There are 365 days in 2018. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 5 |
May | 744 | 31 | 4 |
June | 720 | 30 | 4 |
July | 744 | 31 | 5 |
August | 744 | 31 | 4 |
September | 720 | 30 | 5 |
October | 744 | 31 | 4 |
November | 720 | 30 | 4 |
December | 744 | 31 | 5 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Also check our "Days between Dates Calculator"
Year: 2019 – There are 52 weeks in 2019. There are 365 days in 2019. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 5 |
April | 720 | 30 | 4 |
May | 744 | 31 | 4 |
June | 720 | 30 | 5 |
July | 744 | 31 | 4 |
August | 744 | 31 | 4 |
September | 720 | 30 | 4 |
October | 744 | 31 | 4 |
November | 720 | 30 | 4 |
December | 744 | 31 | 5 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2020 – There are 53 weeks in 2020. There are 366 days in 2020. There are 8784 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 696 | 29 | 4 |
March | 744 | 31 | 5 |
April | 720 | 30 | 4 |
May | 744 | 31 | 5 |
June | 720 | 30 | 4 |
July | 744 | 31 | 4 |
August | 744 | 31 | 5 |
September | 720 | 30 | 4 |
October | 744 | 31 | 4 |
November | 720 | 30 | 5 |
December | 744 | 31 | 4 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2120 hours of work time during this year. |
Also check our "Days between Dates Calculator"
Year: 2021 – There are 52 weeks in 2021. There are 365 days in 2021. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 4 |
May | 744 | 31 | 5 |
June | 720 | 30 | 4 |
July | 744 | 31 | 4 |
August | 744 | 31 | 5 |
September | 720 | 30 | 4 |
October | 744 | 31 | 5 |
November | 720 | 30 | 4 |
December | 744 | 31 | 4 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2022 – There are 52 weeks in 2022. There are 365 days in 2022. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 4 |
May | 744 | 31 | 5 |
June | 720 | 30 | 4 |
July | 744 | 31 | 5 |
August | 744 | 31 | 4 |
September | 720 | 30 | 4 |
October | 744 | 31 | 5 |
November | 720 | 30 | 4 |
December | 744 | 31 | 4 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2023 – There are 52 weeks in 2023. There are 365 days in 2023. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 4 |
April | 720 | 30 | 5 |
May | 744 | 31 | 4 |
June | 720 | 30 | 4 |
July | 744 | 31 | 5 |
August | 744 | 31 | 4 |
September | 720 | 30 | 4 |
October | 744 | 31 | 5 |
November | 720 | 30 | 4 |
December | 744 | 31 | 5 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2024 – There are 52 weeks in 2024. There are 366 days in 2024. There are 8784 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 29 | 4 |
March | 744 | 31 | 5 |
April | 720 | 30 | 4 |
May | 744 | 31 | 4 |
June | 720 | 30 | 5 |
July | 744 | 31 | 4 |
August | 744 | 31 | 4 |
September | 720 | 30 | 5 |
October | 744 | 31 | 4 |
November | 720 | 30 | 4 |
December | 744 | 31 | 5 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Year: 2025 – There are 52 weeks in 2025. There are 365 days in 2025. There are 8760 hours in the year. | |||
Hours | Days | Weeks | |
January | 744 | 31 | 4 |
February | 672 | 28 | 4 |
March | 744 | 31 | 5 |
April | 720 | 30 | 4 |
May | 744 | 31 | 4 |
June | 720 | 30 | 5 |
July | 744 | 31 | 4 |
August | 744 | 31 | 5 |
September | 720 | 30 | 4 |
October | 744 | 31 | 4 |
November | 720 | 30 | 5 |
December | 744 | 31 | 4 |
There are 168 hours each week. There is an average of 36-40 hours worked in the year. At 40 hours a week, there are 2080 hours of work time during this year. |
Your wanna plan your holiday perfectly? -> Use this free holiday planner:
>>> How the Holiday Planner work's <<<

- Below choose the region and year in which you want to plan your holiday
- Enter as many vacation days at your disposal. Please specify whether weekends & public holidays should be calculated as off days (will public holidays be considered the Holidayomat is able to show you the best possible selection automatically! Try it!)
- Now, with a click on the calendar, set your holidays (click again to remove the selected day). With each selected vacation day, you can see the result in the "Calculation" field. You can also save or print out your plans later.
- Happy Holidays!